CJM Fa'asa'o sa'o le ea faamama
O le fa'amama sa'o e masani lava ona aofia ai le pito i luga, fa'agogo pito i lalo, fa'apipi'i elemene elemene, valve fa'ato'ilalo, mea faigaluega, ma isi.
Fa'ailoga Fa'apitoa
Ea fa'afoe gafatia: 1-500N ㎥ / min
Galulue mamafa: 0.6-1.0mpa (1.0-3.0mpa oloa e mafai ona tuʻuina atu e tusa ai ma manaʻoga o tagata)
Ea i totonu vevela: ≤ 50 ℃ (min5 ℃)
O'omiga pa'ū o totonu ma fafo ea: ≤ 0.02MPa
Fa'asao vevela: ≤ 45 ℃
Fa'amama elemene: fa'amama mea fa'aulufale mai le kamupani British DH
Soifua tautua: ≥ 8000h
Mataupu Faavae o Galuega
O le ea faʻapipiʻiina o loʻo i ai le suauʻu, vai ma mea faʻaletino mautu e ulu atu i totonu o le atigipusa mai le pito i totonu o le faamama, ma pasia le fusiform elemene elemene mai fafo i totonu.I lalo o le aafiaga atoatoa o le faalavelave tuusao, inertial collision, kalave sedimentation ma isi faiga faamama, o le micro mist vaega e toe aoina e iloa ai le tuueseeseina o le kasa-suavai ma pefu vaega, ma le pa'ū vai ma vaega efuefu ua lafoaia mai le blowdown otometi. fafo.
Vaega Fa'atekinisi
Fa'ata'ita'iga/fa'ailoga laulau | CJM-1 | CJM-3 | CJM-6 | CJM-10 | CJM-15 | CJM-20 | CJM-30 | CJM-40 | CJM-60 | CJM-80 | CJM-100 | CJM-120 | CJM-150 | CJM-200 | CJM-250 | CJM-300 |
Ea tafe㎥/min | 1 | 2 | 6 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
le lautele o paipa ea | DN25 | DN32 | DN 40 | DN 50 | DN65 | DN65 | DN80 | DN100 | DN125 | DN150 | DN 150 | DN 150 | DN 200 | DN 200 | DN 250 | DN 300 |
O le lautele o paipaΦA(mm) | 89 | 89 | 133 | 133 | 159 | 159 | 219 | 273 | 273 | 325 | 362 | 412 | 462 | 512 | 562 | 612 |
taula fa'avili le lauteleΦB(mm) | - | - | - | - | - | - | - | - | - | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
maualuga atoa C(mm) | 372 | 513 | 591 | 883 | 1033 | 1193 | 1113 | 1319 | 1319 | 1549 | 1542 | 1584 | 1675 | 1752 | 1784 | 1689 |
Maualuga fa'aulufale mai D(mm)) | 270 | 395 | 478 | 718 | 868 | 1018 | 923 | 1116 | 1116 | 1139 | 1303 | 1303 | 1341 | 1406 | 1385 | 1502 |
Lautele E(mm) | 260 | 284 | 309 | 319 | 319 | 339 | 459 | 513 | 513 | 625 | 662 | 712 | 762 | 812 | 902 | 952 |
mamafa ole mea faigaluega (kg) | 19 | 25 | 30 | 41 | 53 | 62 | 72 | 86 | 120 | 150 | 190 | 220 | 240 | 265 | 290 | 320 |
Fa'amama le tulaga, sa'o sa'o o le fa'amama, o totoe o le suau'u, pa'u muamua o le mamafa
Fa'asologa o fa'atinoga o fa'amama ta'itasi
Filifiliga tulaga | Filifili sa'o | O totoe o le suauu | Pa'u muamua o le mamafa |
Laasaga C | 3μm | 5ppm | ≤0.007MPa |
Tulaga T | 1μm | 1ppm | ≤0.01MPa |
Laasaga A | 0.01μm | 0.01ppm | ≤0.013MPa |
Laasaga H | 0.01μm | 0.003ppm | ≤0.013MPa |
Itu i fafo ole faamama atigi alumini
Togafitiga gafatia㎥/min | 1 | 4 | 7 | 10 | 20 |
A | 80 | 100 | 100 | 108 | 130 |
C | 290 | 370 | 500 | 630 | 910 |
D | 265 | 335 | 460 | 590 | 860 |
E | 103 | 125 | 125 | 135 | 150 |