CPN-L tama'i masini fa'asusu vai - fa'afefiloi fa'afefiloi galuega fa'atupu fa'alotoifale
CPN-LN la'ititi nitrogen refrigeration liquefaction mea faigaluega
O le la'ititi o le fa'a'aisa ma le fa'ainu mea e fa'aaogaina ai le pusaaisa fa'afefiloi cryogenic fa'afefiloi e pei o le mea e fa'amalieina ai, lea e fa'apipi'i i le fausaga ma e mafai ona tu'uina atu le nitrogen vai i taimi uma ma faigofie, ma e mafai ona fa'aaogaina e avea ma puna o le sapalai o le vaega itiiti o le suavai i totonu. le eria.
Fa'avae Galuega
E fa'aogaina e le fa'aa'aisa fa'a'aisa la'ititi la'ititi ma le fa'a'a'a'a'a'a fa'a'aisa cryogenic fefiloi fa'a'aisa fa'ato'a fa'aosoina e le compressor e tasi fa'atasi ma le mua'i fa'alili e iloa ai le fa'amama vai (- 180 ℃).O le cryogenic fefiloi refrigerant throttling pusaaisa e faʻavae i luga o le regenerative multi-element fefiloi refrigerant throttling taamilosaga refrigeration.Mai le vevela ambient i le vevela refrigeration sini, o le refrigerant fefiloi fefiloi e tele e aofia ai le maualuga, feololo ma le maualalo o vaega mama e filifilia e ausia ai le fetuutuunai o le sone vevela refrigeration lelei o vaega ta'itasi vela.O se ituaiga pusaaisa e mafai ona ausia lelei le sone vevela o - 40 ~ - 196 ℃.
Tulaga fa'apitoa
◆ O le pusaaisa e faʻaaogaina le tele o pusaaisa mo le puipuiga o le siosiomaga faʻatasi ai ma aia tatau faʻapitoa tau le atamai
◆ Fa'apitoa fa'atekonolosi foaming lona lua ua fa'aaogaina mo pusa malulu e maua ai le lelei o le fa'asaoina o le vevela
◆ O le pusaaisa e faʻaaogaina ai le compressor ea masani, ma isi vaega e faigofie ona maua.
◆ Faʻatusatusa i masini masani a Stirling ma GM, e le manaʻomia e le pusaaisa le tausiga masani, maualuga le faʻatuatuaina ma le umi o le auaunaga.
◆ O le liquefier o loʻo i ai le aoga o le tasi faʻamau amata.A mae'a le tasi fa'amau amata, o le a otometi lava ona ulufale i le faiga liquefication
Fa'ailoga fa'apitoa
CPN-LN3.5-O se mea faʻapipiʻi faʻamaʻi faʻamaʻaʻaina laiti nitrogen
Manaoga Fa'ainisinia | Fa'ata'ita'iga | CPN-LN3.5-A |
Liquefaction aofaiga ole nitrogen | 3.5L/h | |
Tele | 750*850*1900mm | |
mamafa | 350kg | |
Pu'aisa | Fa'alili fa'alili fa'afefiloi pusaaisa throttling | |
Fomu malulu | Ea malulu | |
Taimi malulu | Taimi malulu vevela: <90min Taimi malulu malulu: <30min | |
Malosiaga | ~7.5KW | |
Manaomia mana | Tolu vaega AC380V50Hz | |
Manaoga tau le siosiomaga | Ambient vevela: ≤30 ℃ (e mafai ona faʻapitoa pe a manaʻomia) | |
Maualuluga manaʻomia: ≤1000m (e mafai ona faʻatulagaina pe a manaʻomia) | ||
Manaoga nitrogen | Manaoga mama:≥99.9% | |
Manaoga mamafa:≥7bar | ||
Manaoga ile sau:≤-70℃ | ||
Manaomia o le tafe:4N㎥/h | ||
Dewar o le nitrogen vai | Fa'aoga faitalia |
Mo nofoaga maualuluga, e mana'omia ona fa'ata'atia ese le masini fa'amalūlū vai fa'amalūlū
CPN-LN5-Atama'i mea fa'a'ai aisa liquefaction mea fa'ainu
Manaoga Fa'ainisinia | Fa'ata'ita'iga | CPN-LN5-A |
Liquefaction aofaiga ole nitrogen | 5L/h | |
Tele | 1500*1000*2000mm | |
mamafa | 550kg | |
Pu'aisa | Fa'alili fa'alili fa'afefiloi pusaaisa throttling | |
Fomu malulu | Ea malulu | |
Taimi malulu | Taimi malulu vevela: <90min Taimi malulu malulu: <30min | |
Malosiaga | ~8.5KW | |
Manaomia mana | Tolu vaega AC380V50Hz | |
Manaoga tau le siosiomaga | Ambient vevela: ≤30 ℃ (e mafai ona faʻapitoa pe a manaʻomia) | |
Maualuluga manaʻomia: ≤1000m (e mafai ona faʻatulagaina pe a manaʻomia) | ||
Manaoga nitrogen | Manaoga mama:≥99.9% | |
Manaoga mamafa:≥7bar | ||
Manaoga ile sau:≤-70℃ | ||
Fa'asolo mana'oga:6N㎥/h | ||
Dewar o le nitrogen vai | Fa'aoga faitalia |
Mo nofoaga maualuluga, e mana'omia ona fa'ata'atia ese le masini fa'amalūlū vai fa'amalūlū
CPN-LN10-W tama'i mea fa'a'ai aisa liquefaction mea fa'ainu
Manaoga Fa'ainisinia | Fa'ata'ita'iga | CPN-LN10-W |
Liquefaction aofaiga ole nitrogen | 10L/h | |
Tele | 1650*1000*2000mm | |
mamafa | 700kg | |
Pu'aisa | Fa'alili fa'alili fa'afefiloi pusaaisa throttling | |
Fomu malulu | Suavai malulu | |
Taimi malulu | Taimi malulu vevela: <90min Taimi malulu malulu: <30min | |
Malosiaga | ~12KW | |
Manaomia mana | Tolu vaega AC380V50Hz | |
Manaoga tau le siosiomaga | Vevela: ≤25℃ | |
Alu: ≥4N㎥/h | ||
Manaoga nitrogen | Manaoga mama:≥99.9% | |
Manaoga mamafa:≥7bar | ||
Manaoga ile sau:≤-70℃ | ||
Fa'asolo mana'oga: ≥12N㎥/h | ||
Dewar o le nitrogen vai | Fa'aoga faitalia |
E le aofia ai le malulu
CPN-LN50-W tama'i mea fa'a'ai aisa liquefaction mea fa'ainu
Manaoga Fa'ainisinia | Fa'ata'ita'iga | CPN-LN50-W |
Liquefaction aofaiga ole nitrogen | 50L/h | |
Tele | 2300*1500*2200mm | |
mamafa | ~1500kg | |
Pu'aisa | Fa'alili fa'alili fa'afefiloi pusaaisa throttling | |
Fomu malulu | Suavai malulu | |
Taimi malulu | Taimi malulu vevela: <90min Taimi malulu malulu: <30min | |
Malosiaga | ~35KW | |
Manaomia mana | Tolu vaega AC380V50Hz | |
Manaoga tau le siosiomaga | Vevela: ≤25℃ | |
tafe: ≥12N㎥/h | ||
Manaoga nitrogen | Manaoga mama:≥99.9% | |
Manaoga mamafa: ≥16bar | ||
Manaoga ile sau:≤-70℃ | ||
Fa'asolo mana'oga: ≥60N㎥/h | ||
Dewar o le nitrogen vai | Fa'aoga faitalia |
E le aofia ai le malulu