CPN PSA nitrogen laau
Faʻavae i luga o le faʻavae o le faʻapipiʻiina o le mamafa, o le CPN pressure swing adsorption deoxidization meafaigaluega e faʻaogaina ai le maualuga o le carbon molecular sieve e pei o le adsorbent e maua saʻo ai le nitrogen mai le ea faʻamalosi.
Fa'ailoga Fa'apitoa
Nitrogen gaosiga: 5-3000nm3 / h
Amonia Mama: 95-99.9995%
Omiga nitrogen: 0 ~ 0.8MPa (0.8 ~ 6.0MPa e mafai ona tuʻuina atu)
Le sau: ≤ – 45 ℃ (omiga o le ea)
Wfa'atonugaPtele
E tusa ai ma le mataupu faavae o le faʻafefeteina faʻafefeteina, faʻaaogaina le maualuga o le carbon molecular sieve e pei o le adsorbent, i lalo o se mamafa, ona o le malosi o le aʻafiaga, o le faʻasalalauina o le okesene ma le nitrogen i luga o le carbon molecular sieve e matua ese lava, faʻaaogaina mole okesene e avea adsorbed e carbon molecular sieve, ua fa'atamaoaigaina molecules nitrogen i le vaega kasa, ma maua le vavaeeseina o le okesene nitrogen.
E pei o le adsorption gafatia o carbon molecular sieve mo le okesene e fesuisuiai ma le mamafa, o le faaitiitia o le mamafa e mafai ona desorb le okesene molecules adsorbed e carbon molecular sieve, toe faʻafouina le carbon molecular sieve ma toe faʻaaogaina.
E lua faiga olo adsorption ua faʻaaogaina, tasi olo e faʻaaogaina mo le adsorption ma le gaosiga o le nitrogen, o le isi olo e faʻaaogaina mo le desorption ma le toe faʻafouina, ma o le taamilosaga e fesuiaʻi e faʻaauau pea ona maua le maualuga o le nitrogen.
Fa'atekinisiFetures
◎Fa'atasi ai ma le PSA o le fa'atonuga o le faagasologa, e matua ma fa'atuatuaina.
◎Intelligent malūlū taimi kiki, fetuutuunai i se vaega patino o le mama ma tafe.
◎O vaega uma e feso'ota'i i le faiga o lo'o fa'atulagaina lelei ma le maualalo o le fa'aletonu.
◎ Tulaga maualuga i totonu, tufatufaina tutusa o le ea, faʻaitiitia le aʻafiaga o le ea maualuga.
◎ Fa'ata'ita'iga lelei atoatoa ma fa'aoga lelei le fa'aoga.
◎O fua fa'atatau o le fa'apipi'i fa'atele fa'apitoa ole sieve mole mole fa'alautele le ola tautua ole sieve mole mole kaponi.
◎O le atamai interlock unqualified nitrogen gaogao masini e mautinoa le lelei nitrogen o le oloa.
◎O le fa'aogaina o le masini nitrogen, faiga fa'atonutonu otometi mama, faiga fa'atonutonu mamao, ma isi.
◎O meafaigaluega e faʻaaogaina masini faʻapitoa faʻamalosi mo le vibration, paʻu paʻu, manava manava ma isi meafaigaluega, ina ia mafai ai ona malamalama i le faʻaogaina o meafaigaluega i le taimi moni.
◎ Fa'aaogaina o le 4G ma le 5g IOT mata'ituina o le "soifua maloloina", fa'atosina taimi fa'afesili o meafaigaluega.
FaigaFmaualaloChata
Ge pei o faiga fa'amamāina puna'oa:maualuga lelei le suau'u aveese, fa'a'aisa fa'amago, fa'amama sa'o, fa'amama kaponi fa'agaoioi, tane kesi fa'apolopolo, ma isi.
Adsorption separation system:olo adsorption, valve, faiga pulea muffler, compression masini, analytical meafaigaluega, faavae, ma isi.
Faiga fa'apipi'i nitrogen:faamama lelei pefu, tane kesi fa'asusu kasa atamai fa'amalo masini, flowmeter, ma isi.
Fa'ata'ita'iga fa'apitoa oCPN39 ituaiga masini faia o le nitrogen(Mama 99.9%)
Fa'ata'ita'iga (CPN39) | Tuuina atu(N㎥/h) | Fa'aaoga lelei kesi(N㎥/min) | Faiga fa'amamaina o le ea | Fa'aulufale mai ma auina atu i fafo le tele (mm) | |
CPN-5 | 5 | 0.4 | QJ-0.5 | DN15 | DN15 |
CPN-10 | 10 | 0.7 | QJ-1 | DN25 | DN25 |
CPN-20 | 20 | 1.3 | QJ-2 | DN25 | DN25 |
CPN-30 | 30 | 2 | QJ-2 | DN25 | DN25 |
CPN-40 | 40 | 2.55 | QJ-3 | DN32 | DN25 |
CPN-60 | 60 | 4.0 | QJ-6 | DN40 | DN32 |
CPN-80 | 80 | 5.6 | QJ-6 | DN40 | DN40 |
CPN-100 | 100 | 7 | QJ-10 | DN50 | DN40 |
CPN-120 | 120 | 8.4 | QJ-10 | DN50 | DN40 |
CPN-150 | 150 | 10 | QJ-10 | DN50 | DN40 |
CPN-200 | 200 | 14 | QJ-20 | DN65 | DN50 |
CPN-300 | 300 | 20 | QJ-20 | DN80 | DN50 |
CPN-400 | 400 | 28 | QJ-30 | DN80 | DN65 |
CPN-600 | 600 | 41 | QJ-40 | DN100 | DN65 |
CPN-800 | 800 | 55 | QJ-60 | DN125 | DN65 |
CPN-1000 | 1000 | 70 | QJ-70 | DN125 | DN65 |
CPN-1200 | 1200 | 80 | QJ-80 | DN150 | DN80 |
CPN-1500 | 1500 | 98 | QJ-100 | DN150 | DN80 |
Fa'ata'ita'iga fa'apitoa oCPN49 ituaiga masini faia o le nitrogen(Mama 99.9%)
Fa'ata'ita'iga (CPN49) | Tuuina atu(N㎥/h) | Fa'aaoga lelei kesi(N㎥/min) | Faiga fa'amamaina o le ea | Fa'aulufale mai ma auina atu i fafo le tele (mm) | |
CPN49-5 | 5 | 0.5 | QJ-0.5 | DN15 | DN15 |
CPN49-8 | 8 | 0.98 | QJ-1 | DN25 | DN15 |
CPN49-20 | 20 | 2.1 | QJ-3 | DN32 | DN25 |
CPN49-30 | 30 | 2.9 | QJ-3 | DN40 | DN25 |
CPN49-40 | 40 | 4.1 | QJ-6 | DN40 | DN25 |
CPN49-60 | 60 | 6.3 | QJ-6 | DN50 | DN32 |
CPN49-80 | 80 | 8.2 | QJ-10 | DN50 | DN40 |
CPN49-100 | 100 | 9.2 | QJ-10 | DN65 | DN40 |
CPN49-120 | 120 | 11 | QJ-12 | DN65 | DN40 |
CPN49-140 | 140 | 13.1 | QJ-20 | DN65 | DN50 |
CPN49-160 | 160 | 15.2 | QJ-20 | DN80 | DN50 |
CPN49-180 | 180 | 16.9 | QJ-20 | DN80 | DN50 |
CPN49-200 | 200 | 18.7 | QJ-20 | DN80 | DN50 |
CPN49-250 | 250 | 23.1 | QJ-30 | DN100 | DN50 |
CPN49-300 | 300 | 28.7 | QJ-30 | DN100 | DN50 |
CPN49-350 | 350 | 31.96 | QJ-40 | DN125 | DN50 |
CPN49-400 | 400 | 36.66 | QJ-40 | DN125 | DN65 |
CPN49-450 | 450 | 41.36 | QJ-50 | DN125 | DN65 |
CPN49-500 | 500 | 46.06 | QJ-50 | DN125 | DN80 |
CPN49-550 | 550 | 48.88 | QJ-60 | DN125 | DN80 |
CPN49-600 | 600 | 54.52 | QJ-60 | DN125 | DN80 |
CPN49-650 | 650 | 59.22 | QJ-70 | DN150 | DN80 |
CPN49-700 | 700 | 63.92 | QJ-70 | DN150 | DN80 |
CPN49-800 | 800 | 72.80 | QJ-80 | DN150 | DN100 |
CPN49-1000 | 1000 | 91.30 | QJ-100 | DN150 | DN125 |
Fa'ata'ita'iga fa'apitoa oCPN59 ituaiga masini faia o le nitrogen(Mama 99.9%)
Fa'ata'ita'iga (CPN59) | Tuuina atu(N㎥/h) | Fa'aaoga lelei kesi(N㎥/min) | Faiga fa'amamaina o le ea | Fa'aulufale mai ma auina atu i fafo le tele (mm) | |
CPN59-5 | 5 | 0.78 | QJ-1 | DN25 | DN15 |
CPN59-10 | 10 | 1.75 | QJ-2 | DN25 | DN15 |
CPN59-20 | 20 | 3.55 | QJ-6 | DN40 | DN15 |
CPN59-30 | 30 | 5.25 | QJ-6 | DN40 | DN25 |
CPN59-40 | 40 | 7.0 | QJ-10 | DN50 | DN25 |
CPN59-50 | 50 | 8.7 | QJ-10 | DN50 | DN25 |
CPN59-60 | 60 | 10.5 | QJ-12 | DN50 | DN32 |
CPN59-80 | 80 | 13.75 | QJ-20 | DN65 | DN40 |
CPN59-100 | 100 | 16.64 | QJ-20 | DN65 | DN40 |
CPN59-150 | 150 | 24.91 | QJ-30 | DN80 | DN40 |
CPN59-200 | 200 | 33.37 | QJ-40 | DN100 | DN50 |
CPN59-300 | 300 | 49.82 | QJ-60 | DN125 | DN50 |
Fa'ata'ita'iga fa'apitoa oCPNfa'aigoa mea e fai ai ni mea'ai(Mama 99.5%)
Fa'ata'ita'iga (CPN3 Standard) | Tuuina atu(N㎥/h) | Fa'aaoga lelei kesi(N㎥/min) | Faiga fa'amamaina o le ea | Fa'aulufale mai ma auina atu i fafo le tele (mm) | |
CPN-5 | 5 | 0.25 | QJ-0.5 | DN15 | DN15 |
CPN-10 | 10 | 0.51 | QJ-0.5 | DN25 | DN15 |
CPN-20 | 20 | 1.97 | QJ-1 | DN25 | DN15 |
CPN-30 | 30 | 1.48 | QJ-2 | DN25 | DN25 |
CPN-40 | 40 | 1.95 | QJ-2 | DN32 | DN25 |
CPN-60 | 60 | 2.9 | QJ-3 | DN32 | DN32 |
CPN-80 | 80 | 3.9 | QJ-6 | DN40 | DN32 |
CPN-100 | 100 | 4.65 | QJ-6 | DN40 | DN40 |
CPN-120 | 120 | 5.45 | QJ-6 | DN40 | DN40 |
CPN-150 | 150 | 6.86 | QJ-10 | DN50 | DN40 |
CPN-200 | 200 | 9.12 | QJ-10 | DN50 | DN40 |
CPN-300 | 300 | 13.72 | QJ-15 | DN65 | DN50 |
CPN-400 | 400 | 18.42 | QJ-20 | DN65 | DN50 |
CPN-600 | 600 | 27.26 | QJ-30 | DN80 | DN50 |
CPN-800 | 800 | 36.19 | QJ-40 | DN100 | DN65 |
CPN-1000 | 1000 | 44.93 | QJ-50 | DN100 | DN65 |
CPN-1200 | 1200 | 54.52 | QJ-60 | DN125 | DN100 |
CPN-1500 | 1500 | 68.62 | QJ-80 | DN150 | DN100 |
CPN-2000 | 2000 | 91.52 | QJ-100 | DN150 | DN125 |
CPN-2500 | 2500 | 115.62 | QJ-130 | DN200 | DN150 |
laulau fa'ainisinia oCPN97 mea e fai ai le nitrogen(Mama 97%)
Fa'ata'ita'iga (CPN3 Standard) | Tuuina atu(N㎥/h) | Fa'aaoga lelei kesi(N㎥/min) | Faiga fa'amamaina o le ea | Fa'aulufale mai ma auina atu i fafo le tele (mm) | |
CPN97-10 | 10 | 0.4 | QJ-0.5 | DN15 | DN15 |
CPN97-20 | 20 | 0.79 | QJ-1 | DN25 | DN25 |
CPN97-30 | 30 | 1.15 | QJ-2 | DN25 | DN25 |
CPN97-40 | 40 | 1.5 | QJ-2 | DN25 | DN25 |
CPN97-60 | 60 | 2.3 | QJ-3 | DN32 | DN25 |
CPN97-80 | 80 | 3.1 | QJ-3 | DN40 | DN32 |
CPN97-100 | 100 | 3.67 | QJ-6 | DN40 | DN32 |
CPN97-120 | 120 | 4.32 | QJ-6 | DN40 | DN40 |
CPN97-150 | 150 | 5.45 | QJ-6 | DN50 | DN40 |
CPN97-200 | 200 | 7.52 | QJ-10 | DN50 | DN50 |
CPN97-300 | 300 | 10.81 | QJ-12 | DN65 | DN50 |
CPN97-400 | 400 | 14.57 | QJ-20 | DN65 | DN50 |
CPN97-600 | 600 | 21.62 | QJ-30 | DN80 | DN65 |
CPN97-800 | 800 | 29.14 | QJ-30 | DN100 | DN65 |
CPN97-1000 | 1000 | 36.94 | QJ-40 | DN100 | DN80 |
CPN97-1200 | 1200 | 43.24 | QJ-50 | DN125 | DN100 |
CPN97-1500 | 1500 | 54.71 | QJ-60 | DN125 | DN100 |
CPN97-2000 | 2000 | 72.19 | QJ-80 | DN150 | DN125 |
CPN97-2500 | 2500 | 90.99 | QJ-100 | DN150 | DN125 |
laulau fa'ainisinia oCPN99 mea e fai ai le nitrogen(Mama 99%)
Fa'ata'ita'iga (CPN3 Standard) | Tuuina atu(N㎥/h) | Fa'aaoga lelei kesi(N㎥/min) | Faiga fa'amamaina o le ea | Fa'aulufale mai ma auina atu i fafo le tele (mm) | |
CPN99-10 | 10 | 0.45 | QJ-1 | DN15 | DN15 |
CPN99-20 | 20 | 0.92 | QJ-1 | DN25 | DN25 |
CPN99-30 | 30 | 1.3 | QJ-2 | DN25 | DN25 |
CPN99-40 | 40 | 1.8 | QJ-2 | DN32 | DN25 |
CPN99-60 | 60 | 2.2 | QJ-3 | DN32 | DN25 |
CPN99-80 | 80 | 3.5 | QJ-6 | DN40 | DN32 |
CPN99-100 | 100 | 4.14 | QJ-6 | DN40 | DN32 |
CPN99-120 | 120 | 4.89 | QJ-6 | DN50 | DN40 |
CPN99-150 | 150 | 6.11 | QJ-10 | DN50 | DN40 |
CPN99-200 | 200 | 8.18 | QJ-10 | DN50 | DN40 |
CPN99-300 | 300 | 12.22 | QJ-20 | DN65 | DN50 |
CPN99-400 | 400 | 16.45 | QJ-20 | DN65 | DN50 |
CPN99-600 | 600 | 24.91 | QJ-30 | DN80 | DN50 |
CPN99-800 | 800 | 32.90 | QJ-40 | DN100 | DN65 |
CPN99-1000 | 1000 | 42.30 | QJ-50 | DN125 | DN65 |
CPN99-1200 | 1200 | 48.88 | QJ-50 | DN125 | DN65 |
CPN99-1500 | 1500 | 61.10 | QJ-70 | DN125 | DN100 |
CPN99-2000 | 2000 | 81.78 | QJ-90 | DN150 | DN100 |
CPN99-2500 | 2500 | 101.52 | QJ-110 | DN200 | DN125 |
Fa'amatalaga 1:O le mamafa o le ea faʻapipiʻi mata o le 0.8MPa (vaivaʻa), 0 ℃ vevela ambient, 0m maualuga ma le 80% vevela faʻatatau o le masini mamanu faavae.
Fa'amatalaga 2:o faʻamatalaga o loʻo i luga e mo naʻo faʻamatalaga, ma o faʻamaumauga moni a le fale gaosimea e tatau ona manumalo.